SCROLL DOWN FOR UPDATED LEAGUE TABLES
AFTER 14th DECEMBER MATCHES AT PERALEJA GOLF
| TEAM | PLAYED | WON | DRAWN | LOST | BONUS | POINTS |
| CLUB 25 GOLF G S | 12 | 6 | 0 | 6 | 6 | 24 |
| LA MANGA NORTH G S | 8 | 5 | 0 | 3 | 6 | 21 |
| LAS RAMBLAS G S | 12 | 6 | 0 | 6 | 3 | 21 |
| CLUB 25 SERENA G S | 8 | 4 | 0 | 4 | 3 | 15 |
| CLAPTONS G S | 8 | 3 | 0 | 5 | 0 | 9 |
AFTER 18th JANUARY MATCHES AT LA SERENA GOLF
| TEAM | PLAYED | WON | DRAWN | LOST | BONUS | POINTS |
| CLUB 25 GOLF G S | 16 | 9 | 1 | 6 | 9 | 37 |
| CLUB 25 SERENA G S | 12 | 7 | 1 | 4 | 6 | 28 |
| LA MANGA NORTH G S | 12 | 5 | 1 | 6 | 6 | 22 |
| LAS RAMBLAS G S | 12 | 6 | 0 | 6 | 3 | 21 |
| CLAPTONS G S | 12 | 3 | 1 | 8 | 0 | 10 |
AFTER 8th FEBRUARY MATCHES AT SAURINES DE LA TORRE GOLF
| TEAM | PLAYED | WON | DRAWN | LOST | BONUS | POINTS |
| CLUB 25 GOLF G S | 16 | 9 | 1 | 6 | 9 | 37 |
| LAS RAMBLAS G S | 16 | 9 | 0 | 7 | 6 | 33 |
| CLUB 25 SERENA G S | 16 | 8 | 1 | 7 | 6 | 31 |
| LA MANGA NORTH G S | 16 | 7 | 1 | 8 | 9 | 31 |
| CLAPTONS G S | 16 | 5 | 1 | 10 | 0 | 16 |
AFTER 8th MARCH MATCHES AT ALTORREAL GOLF
| TEAM | PLAYED | WON | DRAWN | LOST | BONUS | POINTS |
| CLUB 25 GOLF G S | 20 | 11 | 2 | 7 | 12 | 47 |
| LAS RAMBLAS G S | 20 | 10 | 2 | 8 | 9 | 41 |
| LA MANGA NORTH G S | 20 | 8 | 3 | 9 | 9 | 36 |
| CLUB 25 SERENA G S | 16 | 8 | 1 | 7 | 6 | 31 |
| CLAPTONS G S | 20 | 6 | 2 | 12 | 0 | 20 |
AFTER 12th APRIL MATCHES AT EL PLANTIO GOLF
| TEAM | PLAYED | WON | DRAWN | LOST | BONUS | POINTS |
| CLUB 25 GOLF G S | 24 | 12 | 3 | 9 | 12 | 51 |
| LAS RAMBLAS G S | 24 | 12 | 3 | 9 | 12 | 51 |
| CLUB 25 SERENA G S | 20 | 11 | 1 | 8 | 9 | 43 |
| LA MANGA NORTH G S | 24 | 9 | 3 | 12 | 9 | 39 |
| CLAPTONS G S | 20 | 6 | 2 | 12 | 0 | 20 |
| TEAM | PLAYED | WON | DRAWN | LOST | BONUS | POINTS |
| LAS RAMBLAS G S | 28 | 15 | 3 | 10 | 15 | 63 |
| CLUB 25 GOLF G S | 28 | 13 | 4 | 11 | 12 | 55 |
| CLUB 25 SERENA G S | 24 | 13 | 2 | 9 | 12 | 53 |
| LA MANGA NORTH G S | 24 | 9 | 3 | 12 | 9 | 39 |
| CLAPTONS G S | 24 | 7 | 2 | 15 | 0 | 23 |


