FINAL LEAGUE TABLE AFTER THE MATCHES PLAYED AT ALENDA GOLF 1st MARCH 2013
| TEAM | PLAYED | WON | DRAWN | LOST | BONUS | POINTS |
| LO MARABU G S | 20 | 15 | 2 | 3 | 15 | 62 |
| EUROGOLF | 20 | 12 | 0 | 8 | 9 | 45 |
| LA MANGA RGA | 20 | 11 | 2 | 7 | 9 | 44 |
| DON CAYO | 20 | 8 | 2 | 7 | 6 | 32 |
| TOFFS G S | 20 | 7 | 1 | 12 | 3 | 25 |
| St. JAMES'S GATE G S | 20 | 4 | 1 | 15 | 3 | 16 |


