PREMIERSHIP DIVISION REGISTERED PLAYERS
| ROCAJUNA | Hcap |
| Terry Lewis | 11.9 |
| Denis McCormack | 5.6 |
| Kevin Fitzpatrick | 15.9 |
| John O’Brien | 5.0 |
| John Fordham | 14.0 |
| Charlie McGonagle | 12.7 |
| Dave Mullet | 6.7 |
| Gordon McCadden | 12.6 |
| Darren Holden | 10.3 |
| Roy Ramberg | 11.1 |
| Noel Geoghan | 14.8 |
| Mike Bansfield | 15.1 |
| Noel Murray | 22.0 |
| Camillus Fitzpatrick | 4.8 |
| Shay Cunningham | 8.6 |
| Karston Peadeasen | 5.0 |
| John Walls | 19.1 |
| Brian Toal | 17.1 |
| Eddie Stapleton | 13.0 |
| Ray Brennan | 14.4 |
| Bill Curry | 14.4 |
| Sean Kiely | 10.0 |
| Stanley Frew | 20.0 |
| Alasdair McLean | 9.4 |
| Les Henderson | 18.4 |
| EUROGOLF | Hcap |
| Bill Martin | 5.4 |
| Lew Joss | 6.2 |
| Clive Baker | 14.2 |
| Malcolm Foskett | 7.4 |
| Alan Bridges | 13.5 |
| Vince Tocker | 12 |
| Peter Butterworth | 7.9 |
| Sam Curtis | 4.2 |
| Dave Curtis | 8.7 |
| Doug Spiring | 6.6 |
| Mike Edwards | 9.4 |
| Rudi Muller | 13.4 |
| Alan Venables | 15.9 |
| Graham Cheetham | 15.9 |
| Tony Hitt | 14.3 |
| Julian Frutos | 17.8 |
| Keith Wright | 12.6 |
| LA_MANGA_NORTH | Hcap |
| Mike Ashton | 8.8 |
| Nick Bastiaan | 8.7 |
| Gary Brayshaw | 4.7 |
| Angie Brayshaw | 10.1 |
| Derrich Eglin | 11.1 |
| Robin Fish | 11.3 |
| Sally Francis | 18.0 |
| Lee Stent | 0.0 |
| Glyn Greasley | 12.5 |
| Pauline Hargreaves | 13.9 |
| Stewart Harris | 7.3 |
| Robert Holland | 3.0 |
| Scott Hosie | 3.4 |
| Chris Goosen | 8.7 |
| David Logan | 13.6 |
| George McMillan | 6.6 |
| Ken Olerenshaw | 5.2 |
| Mike Page | 8.4 |
| Rolf Pichl | 7.8 |
| Jeffrey Ridge | 17.4 |
| Klaus Wondratschek | 11.1 |
| Doug Bashford | 9.4 |
| Patrick Field | 7.5 |
| Roger Mawle | 4.8 |
| Bill Grant | 6.9 |
| LAS RAMBLAS | Hcap |
| Mick Brentnall | 14.3 |
| Tony Brooks | 18.0 |
| Nick Campbell | 11.3 |
| Lindsey Forbes | 3.2 |
| Tom Hardie | 7.9 |
| Phil Herrington | 5.1 |
| Barbara Hitchings | 12.0 |
| Barry Holtham | 16.7 |
| Terry Fields | 2.3 |
| Ron Phipps | 6.6 |
| Yvonne Phipps | 21.6 |
| Dave Pulling | 10.5 |
| John Robertson | 18.5 |
| Eric Robertson | 15.1 |
| Ken Robertson | 16.4 |
| Joe Rothery | 8.7 |
| John Silverosa | 16.8 |
| Peter Dunn | 12.5 |
| Carol Wheeler | 19.1 |
| John Wheeler | 10.8 |
| Doug Wright | 7.6 |
| Mike Frankish | 4.7 |
| Brian Harrison | 17.2 |
| Peter Yarwood | 5.4 |
| Joyce McCluskey | 23.9 |
| CLUB_25_SERENA | Hcap |
| Alan Boggess | 12.6 |
| Alan Perry | 11.1 |
| Alan Ross | 13.0 |
| Alistair Watt | 13.7 |
| Anne Sutton | 27.3 |
| Barry Gibb | 13.6 |
| David Sutton | 13.7 |
| Harry O’Neill | 16.5 |
| Ian Robertson | 8.9 |
| Jeff Barnes | 17.0 |
| Jenny O’Neill | 13.4 |
| John Kelley | 22.0 |
| Jordan Gibb | 0.0 |
| Josephine Watt | 20.5 |
| Les Lane | 11.1 |
| Martin Archer | 12.1 |
| Noel Foster | 20.5 |
| Peter Ferries | 14.1 |
| Peter Rastall | 10.4 |
| Phil Bevis | 19.6 |
| Ray Millgate | 13.6 |
| Ray Wakeman | 14.3 |
| Rod Smith | 13.6 |
| Tim Newstead | 7.4 |
| Vic Beattie | 13.5 |
| DON_CAYO | Hcap |
| Tor Brantsæter | 13.4 |
| Ian Carter | 10.8 |
| Dennis Coe | 12.9 |
| Henri Copperstone | 4.7 |
| Ferrer Vicente | 7.2 |
| Michael Gunn | 7.6 |
| Rune Hagberg | 12.4 |
| Marion Harms Bohlman | 18.8 |
| Thomas Harms | 14.2 |
| Betty Howie | 18.3 |
| Hilde Jørgensen | 13.8 |
| Steve Moores | 15.5 |
| Ivar Myklebust | 13.6 |
| Bob Newman | 13.9 |
| Henrik Nordling | 8.8 |
| Thor Olsen | 18.7 |
| Chris Partridge | 22.6 |
| Eva van der Ploeg | 18.1 |
| Cor Ringnalda | 13.5 |
| Alan Roles | 9.1 |
| Bjørn Erik Scharning | 19.9 |
| Elin Schjelderup | 21.6 |
| Steinar Skallebø | 11.5 |
| Elfi Smakman | 18.0 |
| Graham Stewart | 10.2 |
| TEAM TORRE | Hcap |
| Barry Conron | 16.1 |
| Barry Daniel | 9.7 |
| Colin Osborne | 14.3 |
| Dave Dick | 16.0 |
| Duncan Spence | 19.0 |
| Gary Smith | 20.0 |
| Gerry O’Reilly | 14.4 |
| Graham Hamilton | 13.1 |
| Ivie Davies | 14.5 |
| Jan Boultbee | 13.6 |
| Jimmy Mathieson | 12.5 |
| John Garnett | 8.9 |
| John Martin | 12.5 |
| Mike Cresswell | 15.7 |
| Paul Hardiman | 19.5 |
| Peter Harris | 21.2 |
| Peter Quinn | 20.0 |
| Tony Chandler | 11.9 |
| Eoin Crowley | 22.0 |
| LA_ZENIA | Hcap |
| Alan O'Keefe | 12.5 |
| Andy Kane | 15.3 |
| Brian Hedley | 11.3 |
| Brian Newton | 15.1 |
| Chris Blown | 8.0 |
| Dave Miller | 11.2 |
| David Ballentyne | 13.1 |
| Graham Cuthill | 14.1 |
| James Brown | 18.4 |
| Jason Cleary | 15.2 |
| Jim Moody | 13.2 |
| John O'Keefe | 9.4 |
| John Peters | 15.0 |
| Maurice Flint | 14.3 |
| Miron Badowski | 19.3 |
| Ollie Teahan | 17.0 |
| Paul Pemberton | 14.0 |
| Peter Jones | 10.4 |
| Ray Pryce | 18.4 |
| Steve Dixon | 19.0 |
| Steve Formby | 18.1 |
| Steve Thomas | 16.2 |
| Stuart Davey | 8.5 |
| Tony Lowe | 8.1 |
CHAMPIONS DIVISION REGISTERED PLAYERS


